Total Players
that have played for Rovers in the
Nationwide Conference & Blue Square Premier
= 291
-------------------------------------
| PLAYER | Start | Sub | Goal | PLAYER | Start | Sub | Goal |
| ABBEY ZEMA | 18 | 8 | 2 | BURNS
LIAM | 2 | 1 | 0 |
| ADAMS ADI | 3 | 16 | 0 | BURTON TERRY | 67 | 2 | 0 |
| ADAMS STEVE | 7 | 0 | 0 | BUTLER TONY | 6 | 3 | 2 |
| AFFUL LES | 53 | 54 | 4 | CAINES GAVIN | 36 | 7 | 3 |
| ALEXIS MICHAEL | 0 | 2 | 0 | CALLINAN TOMMY | 1 | 0 | 0 |
| ALLEN CHRIS | 13 | 8 | 0 | CAMPBELL STEVE | 1 | 5 | 0 |
| ALLEN DANNY | 15 | 11 | 1 | CANT JOHN | 4 | 7 | 1 |
| ALSOP JULIAN | 23 | 3 | 6 | CAREY-BERTRAM | 27 | 17 | 14 |
| AMEOBI TOMI | 26 | 2 | 5 | CASEY PAUL | 1 | 1 | 0 |
| ANTHONY BYRON | 4 | 0 | 0 | CATLEY ANDREW | 2 | 5 | 0 |
| APPLEBY RICHARD | 4 | 3 | 0 | CHALLINOR JON | 7 | 0 | 0 |
| ARMSTRONG CRAIG | 37 | 0 | 0 | CHAPPLE SHAUN | 10 | 8 | 0 |
| ASHFORD BEN | 0 | 1 | 0 | CLARK BILLY | 74 | 1 | 6 |
| AUBREY MATT | 2 | 5 | 0 | CLARKE RYAN | 42 | 0 | 0 |
| AYRES LEE | 26 | 3 | 2 | CLEVERLEY BEN | 14 | 9 | 1 |
| BAILEY DANNY | 33 | 3 | 0 | CLEAVER OLLIE | 0 | 1 | 0 |
| BAILEY DENNIS | 43 | 17 | 9 | CLIST SIMON | 104 | 1 | 11 |
| BALDWIN JAMES | 2 | 6 | 0 | COLEMAN LUKE | 2 | 0 | 0 |
| BANGURA ALHASSEN | 11 | 1 | 0 | COOK
ROB | 32 | 27 | 5 |
| BARNETT DAVE | 3 | 0 | 0 | COOPER MARK | 48 | 0 | 18 |
| BARTLETT SCOTT | 6 | 4 | 0 | CORT LEON | 12 | 0 | 0 |
| BEESLEY MARK | 78 | 24 | 25 | COUPE MATTY | 43 | 16 | 2 |
| BENNETT FRANKIE | 19 | 8 | 2 | COURTNEY RUSSELL | 0 | 1 | 0 |
| BERRY TYRONE | 0 | 2 | 0 | COUSINS ROB | 71 | 1 | 1 |
| BESWETHERICK JON | 19 | 6 | 0 | COWE STEVE | 35 | 22 | 9 |
| BETTS ROB | 3 | 0 | 0 | CURRAN CHRIS | 1 | 1 | 0 |
| BIRKBY DEAN | 8 | 9 | 0 | DALEY TONY | 55 | 13 | 6 |
| BITTNER JAMES | 65 | 1 | 0 | DANKS MARK | 3 | 15 | 0 |
| BOND
JONATHAN | 4 | 0 | 0 | DAVIES DARREN | 27 | 2 | 0 |
| BOWEN SAM | 2 | 0 | 3 | DAVIES STEVE | 12 | 18 | 2 |
| BROADY STEVE | 7 | 0 | 3 | DAVIS LEE | 0 | 4 | 0 |
| BROUGH MICHAEL | 83 | 4 | 6 | DOBSON TONY | 0 | 2 | 0 |
| BROWN DAVID | 50 | 10 | 7 | DODGSON LEE | 20 | 21 | 4 |
| BROWN MARVIN | 0 | 4 | 0 | DOVE CRAIG | 1 | 4 | 0 |
| BULMAN MATT | 5 | 0 | 0 | DRYSDALE
JASON | 90 | 2 | 5 |
| BURNS CHRIS | 65 | 0 | 5 | DYER ROSS | 26 | 5 | 5 |
| PLAYER | Start | Sub | Goal | PLAYER | Start | Sub | Goal |
| EATON JASON | 11 | 1 | 2 | HALLAM MARK | 13 | 4 | 3 |
| EDWARDS CHRISTIAN | 9 | 1 | 0 | HARDIKER JOHN | 65 | 3 | 5 |
| ELLIS MARK | 7 | 0 | 0 | HARDING BEN | 9 | 0 | 1 |
| ELSE JON | 9 | 18 | 1 | HARKIN MO | 5 | 1 | 0 |
| EVANS RICHARD | 0 | 1 | 0 | HARLEY RYAN | 3 | 0 | 0 |
| ENVER-MARUM LIAM | 7 | 11 | 0 | HARRIS ANDY | 12 | 0 | 1 |
| FITZPATRICK | 4 | 1 | 0 | HARRISON RYAN | 2 | 2 | 0 |
| FLEETWOOD STUART | 41 | 0 | 27 | HATSWELL WAYNE | 49 | 4 | 7 |
| FLOOD CHRIS | 5 | 0 | 0 | HAYES JOHNNIE | 4 | 0 | 1 |
| FORBES DON | 19 | 14 | 0 | HEAD LIAM | 0 | 4 | 0 |
| FORBES KIERON | 50 | 2 | 3 | HEDGES IAN | 87 | 11 | 4 |
| FORD JOSH | 0 | 1 | 0 | HENDERSON LIAM | 7 | 2 | 1 |
| FOSTER ADRIAN | 27 | 5 | 8 | HERRING IAN | 10 | 3 | 1 |
| FOSTER MARTIN | 133 | 1 | 5 | HEGGS CARL | 32 | 7 | 11 |
| FOWLER LEE | 49 | 2 | 1 | HENRY CALLUM | 0 | 2 | 0 |
| FOWLER MICHAEL | 18 | 4 | 0 | HOBSON BEN | 3 | 2 | 0 |
| FREESTONE CHRIS | 0 | 1 | 0 | HODGKISS JARED | 83 | 2 | 1 |
| FULTCHER SIMON | 20 | 15 | 0 | HODGSON | 5 | 2 | 1 |
| GADSBY MATT | 56 | 10 | 3 | HOLLOWAY JON | 9 | 1 | 0 |
| GARNER ADAM | 40 | 6 | 1 | HONOR CHRIS | 41 | 1 | 0 |
| GHENT MATHEW | 2 | 0 | 0 | HOPKINS G | 6 | 2 | 0 |
| GILES CHRIS | 52 | 3 | 5 | HOWELL STEVE | 6 | 1 | 0 |
| GILL BEN | 2 | 1 | 0 | HOWEY L | 15 | 0 | 2 |
| GILL JERRY | 20 | 0 | 0 | HUNT PAUL | 32 | 20 | 12 |
| GILL ROBERT | 2 | 4 | 0 | IMPEY JAMIE | 34 | 1 | 0 |
| GILROY DAVE | 2 | 3 | 0 | IMUDIA JEFFREY | 6 | 2 | 0 |
| GLASSUP ELLIS | 0 | 1 | 0 | INGRAM DENNY | 32 | 0 | 2 |
| GOSLING JAMIE | 3 | 6 | 0 | IPOUA GUY | 2 | 5 | 0 |
| GOULD TOM | 4 | 0 | 0 | IRELAND DANNY | 11 | 0 | 0 |
| GRAHAM LUKE | 41 | 6 | 0 | JACKSON TOBBY | 0 | 3 | 0 |
| GRAY BRADLEY | 4 | 8 | 0 | JAMES OLLY | 4 | 3 | 0 |
| GRAYSON NEIL | 54 | 9 | 24 | JENKINS STEVE | 82 | 2 | 2 |
| GREAVES DANNY | 2 | 0 | 0 | JONES DARREN | 162 | 3 | 9 |
| GREEN MICHAEL | 12 | 6 | 0 | JONES.JIMMI.LEE. | 3 | 2 | 0 |
| GRIMES JAMIE | 4 | 1 | 0 | JONES LUKE | 45 | 0 | 2 |
| GRIFFIN CHARLIE | 57 | 24 | 25 | JONES LUKE (Y) | 0 | 11 | 0 |
| GUINAN STEVE | 11 | 8 | 5 | JONES STEVE | 11 | 0 | 0 |
| HALDANE LEWIS | 9 | 4 | 0 | JORDAN TOM | 5 | 0 | 0 |
| HALL DANNY | 16 | 1 | 0 | JOYCE BEN | 1 | 1 | 0 |
| PLAYER | Start | Sub | Goal | PLAYER | Start | Sub | Goal |
| KAMARA MALVIN | 1 | 1 | 0 | NORWOOD
JAMES | 32 | 4 | 5 |
| KEMPSON DARREN | 5 | 0 | 0 | O’CEARUILL JOE | 13 | 1 | 0 |
| KENNEDY RICHARD | 11 | 2 | 1 | ODEJAYI KAYODI | 42 | 2 | 15 |
| KILGOUR MIKE | 36 | 19 | 5 | OLNEY IAN | 0 | 2 | 0 |
| KING DAVID | 1 | 3 | 0 | OSHODI EDDIE | 17 | 0 | 0 |
| KLUKOWSKI YAN | 54 | 14 | 16 | OWERS GARY | 49 | 1 | 1 |
| LAMB MICHAEL | 1 | 4 | 0 | PALMER MARCUS | 0 | 5 | 2 |
| LANGAN KEVIN | 63 | 6 | 2 | PASS TOM | 1 | 1 | 0 |
| LAWLESS ALEX | 97 | 5 | 8 | PATERSON MATT | 0 | 1 | 0 |
| LEE DAVID | 3 | 3 | 1 | PEARCEY JASON | 3 | 0 | 0 |
| LIGHTBODY NATHAN | 12 | 16 | 4 | PERRIN STEVE | 199 | 2 | 0 |
| LLOYD PAUL | 14 | 15 | 1 | PHILLIPS LEE | 19 | 2 | 2 |
| LOCKWOOD ADAM | 10 | 0 | 1 | PITMAN JAMIE | 54 | 11 | 1 |
| LOUIS JEFFERSON | 7 | 1 | 1 | PLATT CONAL | 62 | 18 | 10 |
| LOW JOSH | 3 | 1 | 0 | POOK MICHAEL | 0 | 1 | 0 |
| LOXTON CRAIG | 3 | 0 | 0 | POWELL DANNY | 19 | 5 | 6 |
| LYTTLE DES | 36 | 0 | 0 | PREECE MARK | 106 | 33 | 6 |
| MADJO GUY | 18 | 6 | 9 | PRINCE LUKE | 4 | 3 | 0 |
| MANGAN ANDY | 38 | 3 | 26 | PRITCHARD L | 0 | 1 | 0 |
| MATTHEWS ROBBIE | 4 | 6 | 1 | PUGH BEN | 2 | 2 | 0 |
| MAXWELL LOREN | 0 | 1 | 0 | QUINN ADAM | 6 | 0 | 1 |
| MAYHEW DAVID | 23 | 15 | 5 | RANDELL ADRIAN | 9 | 2 | 1 |
| McAULEY HUGH | 14 | 9 | 0 | RANKIN ISAIAH | 17 | 2 | 3 |
| McCONNELL BARRY | 2 | 2 | 0 | RAPLEY ANDY | 5 | 0 | 0 |
| McDONALD CURTIS | 59 | 15 | 5 | REED STEPHEN | 7 | 0 | 0 |
| McGREGOR MARK | 45 | 14 | 24 | RENDELL SCOTT | 8 | 10 | 2 |
| McLOUGHLIN ALLAN | 10 | 2 | 0 | RICHARDSON JON | 120 | 3 | 6 |
| MEECHAN ALEX | 187 | 12 | 46 | RIGG SEAN | 16 | 0 | 7 |
| MIDDLETON DARREN | 4 | 3 | 0 | RIGOGLIOSO ANDRIAN0 | 41 | 22 | 17 |
| MIDDLETON LUKE | 0 | 7 | 0 | ROBERTS STUART | 16 | 3 | 0 |
| MILLS GARY | 1 | 1 | 0 | ROBINSON MATT | 11 | 1 | 1 |
| MINGS ADIE | 8 | 11 | 0 | ROBINSON RYAN | 68 | 2 | 0 |
| MOGG DAVID | 0 | 1 | 0 | ROCASTLE CRAIG | 14 | 1 | 0 |
| MOHAMED KAID | 17 | 11 | 3 | ROGERS SCOTT | 60 | 26 | 10 |
| MOLYNEAUX LEE | 2 | 2 | 0 | ROLLO JIMMY | 7 | 15 | 0 |
| MOORE PAUL | 4 | 2 | 1 | RUSHBURY ANDY | 2 | 1 | 0 |
| MORALEE JAMIE | 6 | 4 | 2 | ROWE JAMES | 21 | 4 | 0 |
| MORGAN.STEVE | 7 | 0 | 0 | RUSSELL ALLAN | 15 | 5 | 5 |
| MORRIS
LEE | 1 | 8 | 2 | RUSSELL LEA | 14 | 0 | 0 |
| NICHOLSON KEVIN | 44 | 0 | 6 | RUSSELL MATT | 23 | 0 | 0 |
| NORTON
DAVE | 43 | 0 | 2 | RUSSELL SAM | 3 | 0 | 0 |
| PLAYER | Start | Sub | Goal | PLAYER | Start | Sub | Goal |
| SANDELL ANDY | 3 | 0 | 0 | THOMAS BRADLEY | 10 | 14 | 1 |
| SALL ABDUL | 24 | 2 | 4 | THOMAS CHRIS | 7 | 2 | 0 |
| SEARLE DAMON | 94 | 0 | 6 | THOMSON JAKE | 12 | 5 | 1 |
| SHAW MARTIN | 26 | 5 | 1 | THORNE OLLIE | 18 | 5 | 1 |
| SHUTTLEWOOD JUSTIN | 52 | 0 | 0 | TODD CHRIS | 1 | 0 | 0 |
| SIMPSON JAMES | 0 | 3 | 0 | TONKIN ANTHONY | 37 | 1 | 0 |
| SIMPSON.K | 2 | 1 | 0 | TRAVIS SIMON | 31 | 4 | 3 |
| SIMPSON SEKANI | 33 | 3 | 0 | TURNER JAMES | 1 | 0 | 0 |
| SLATER STUART | 20 | 1 | 0 | TURK WAYNE | 25 | 12 | 0 |
| SMALL BRYAN | 5 | 0 | 0 | TURLEY JAMIE | 26 | 1 | 2 |
| SMART GARY | 16 | 17 | 1 | TWEDDLE STEVE | 0 | 7 | 1 |
| SMITH CHRIS | 3 | 11 | 0 | UWEZU MICHAEL | 3 | 9 | 0 |
| SMITH JONATHAN | 84 | 24 | 16 | WANLESS PAUL | 33 | 5 | 10 |
| SMITH LEE | 6 | 4 | 0 | WARD CHRIS | 5 | 0 | 1 |
| SOMNER MATT | 14 | 2 | 1 | WARHAUST PAUL | 6 | 0 | 2 |
| SPENCE LEWWIS | 7 | 0 | 0 | WATSON ANDY | 4 | 3 | 0 |
| SPINK NIGEL | 14 | 0 | 0 | WATSON BEN | 5 | 1 | 1 |
| STEARN ROSS | 2 | 5 | 1 | WELSH ISHMAEL | 11 | 5 | 0 |
| STOKER GARETH | 24 | 0 | 0 | WESTLAKE T | 1 | 0 | 0 |
| STOKES CHRIS | 44 | 0 | 2 | WHITTINGTON M | 0 | 1 | 0 |
| STONEHOUSE PAUL | 110 | 37 | 4 | WIGG NATHAN | 25 | 8 | 0 |
| STYCHE REECE | 63 | 7 | 26 | WILKINSON DAVID | 7 | 0 | 0 |
| SULLIVAN MARTIN | 3 | 1 | 1 | WILLIAMS DANNY | 11 | 6 | 1 |
| SYKES ALEX | 120 | 21 | 20 | WILLIAMS DEAN | 20 | 0 | 0 |
| SYMONS MICHAEL | 7 | 9 | 1 | WILLIAMS RYAN | 7 | 0 | 1 |
| TAYLOR ANDY | 6 | 0 | 0 | WILLIAMS STEVE | 26 | 0 | 0 |
| TAYLOR MATT | 13 | 2 | 6 | WINTER STEVE | 19 | 8 | 3 |
| TAYLOR MICHEAL | 10 | 0 | 0 | LEWIS YOUNG | 1 | 0 | 0 |
| TEARNEY TREVOR | 8 | 9 | 0 | ZARCZYNSKI ARIK | 0 | 3 | 0 |
| TEIXEIRA BRUNO | 12 | 15 | 5 | ~ | ~ | ~ | ~ |